



































Property Attributes
- MLS#DEKT234886
- TypeContingent
- CountyKENT
- CityMarydel
- AreaCapital
- NeighborhoodNONE AVAILABLE
- Zip19964
- StyleRanch/Rambler
- Year Built1987
- Taxes2571
- Price$ 490,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3910
- Lot Size2.33 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
After arriving at this picturesque semi-secluded home, you can't help but notice the serene waterviews on this 2+acre property. The expansive driveway leading to a large wrap around porch featuring a double door entry. As you walk into this impeccably maintained home you will enjoy entertaining in the kitchen with eating area, plenty of cabinet and counter space ,double wall oven, two butler pantrys flanked by recessed lighting. Read a book in the peaceful sitting area while enjoying a fire in the gas fireplace. Large first floor laundry complete with washer and dryer and entrance to the inground pool area. Four expansive size bedrooms on first floor with Main Bedroom featuring private bath and sitting area. Second bedroom on first floor also complete with private bath. An optional in-law suite or guest retreat on the second floor complete with a sitting area , on-suite bath with a jacuzzi tub and shower. Private entrance to patio overlooking the pool. Basement that can be easily used for a craft studio or shop. Large Bilco door opening exiting to 3 car garage , complete bath leading out to pool area. Plenty of outdoor entertaining space with pool deck, second floor patio and plenty of yard to wonder. Leave the hustle and bustle behind and enjoy this country like setting.
Elementary School | Middle School | High School |
---|---|---|
William Henry Elementary School | Central Middle School | Dover High School |
Price History | |
---|---|
1/15/2020 | Listed $490,000 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Compactor, Cooktop, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Oven - Wall, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Avg. Electric Per Month | 12.0 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Electric | 200+ Amp Service |
Elementary School | WILLIAM HENRY |
Exclusions | Unattached fireplaces in Main Bedroom and Living Room |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Heat Pump(s) |
High School | DOVER |
High School District | CAPITAL |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island |
Levels | 1.5 |
Location Type | Creek/Stream |
MLS Area | Capital (30802) |
Middle/Junior High School | CENTRAL |
New Construction | No |
Open Parking Spaces | 6.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Private |
Patio/Porch Features | Balcony, Patio(s), Porch(es), Wrap Around |
Pool Features | Fenced, Filtered, In Ground, Vinyl |
Possession | Immediate |
Price Per Sq Ft | 125.32 |
Property Type | Residential |
PropertyCondition | Good, Very Good |
Real Estate Owned Y/N | No |
Roof | Pitched |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Holding Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2571.0 |
Tax Lot | 0301-000 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Phone Connected, Propane, Under Ground, Phone |
Vacation Rental Y/N | No |
View | Creek/Stream, Panoramic |
Water Access Y/N | No |
Zoning | RS1 |
Interior Features
Above Grade Finished Area | 3910 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Garage Access, Partial, Interior Access, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 4 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Propane - Owned, Solar |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3910 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, In-Law/auPair/Suite, Laundry, Bathroom 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Screens, Double Hung, Sliding, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Double Entry, Six Panel, Storm |
Fencing | Vinyl |
Foundation Details | Brick/Mortar, Crawl Space |
Garage Features | Built In, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Washer/Dryer, all curtains and blinds, Pool shed, pool equipment, propane tank, pool cover, garage remotes-2, refrigerators(kitchen/garage)ceiling fans |
Lot Dimensions | 1.00 x 0.00 |
Lot Features | Backs to Trees, Cleared, Front Yard, Rear Yard, Rural, SideYard(s), Stream/Creek |
Lot Size Acres | 2.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 101495.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Soaking Tub | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - Carpet | ||
In-Law/auPair/Suite | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Kitchen | Main | Ceiling Fan(s),Chair Rail,Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Countertop(s) - Solid Surface | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Primary Bedroom | Main | Crown Molding,Flooring - Carpet | ||
Sitting Room | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool