

Property Attributes
- MLS#1002276588
- TypeLand
- CountySUSSEX
- CityBlades
- AreaBroad Creek Hundred
- NeighborhoodLITTLE MEADOWS
- Zip19973
- StyleVacant
- Taxes86
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Build your DREAM HOME in this quiet 55+ community centrally located between the beach and the bay. Close to shopping, restaurants and medical facilities and for the boat lover it is just a short distance to the marina.
Middle School | High School |
---|---|
Seaford Middle School | Seaford High School |
Price History | |
---|---|
8/21/2018 | Listed $35,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | Yes |
County | SUSSEX |
Current Use | Vacant |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
High School District | SEAFORD |
Legal Subdivision | Little Meadows |
MLS Area | Broad Creek Hundred (31002) |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 3.48 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Subdivision Name | LITTLE MEADOWS |
Sussex DE Quadrants | West of Rt 13 |
Tax Annual Amount | 86.0 |
Tax Lot | 81.00 |
Tax Year | 2017 |
Unit Number | LOT 68 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | Q |
Exterior Features
Lot Size Acres | 0.23 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 10054.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool