






















Property Attributes
- MLS#DEKT220412
- TypeSingle Family
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodQUAILS NEST
- Zip19904
- StyleTraditional
- Price$ 397,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
Listing Provided Courtesy Of:
House of Real Estate
Property Description
**Proposed Construction** Wilkinson introduces the popular Bristol floorplan to Quails Nest. The Bristol features 4 bedrooms, 2.5 baths, Study and a 2 car garage. The Owner's Suite offers a large walk-in closet and luxurious Owner's Bath. You can customize the Bristol to add an additional walk-in closet or bonus space above the garage. Each home features granite Kitchen countertop with under mount sink, 42" Kitchen cabinets and much more! Ask about the door to door move program if you have a house to sell. ***Price reflects the Bristol Country elevation and utility foundation. ***Basement option may be available per site evaluation. ***Sample photos and artist renderings shown. See Sales Manager for details.
Elementary School | Middle School | High School |
---|---|---|
South Dover Elementary School | William Henry Middle School | Dover High School |
Price History | |
---|---|
3/7/2019 | Listed $366,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher |
Architectural Style | Traditional |
Association Fee Includes | Unknown Fee |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 694 |
Electric | 200+ Amp Service |
Elementary School | SOUTH DOVER |
Flooring | Vinyl, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School | DOVER |
High School District | CAPITAL |
Levels | 2 |
MLS Area | Capital (30802) |
Middle/Junior High School | WILLIAM HENRY |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 142.11 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | QUAILS NEST |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2800 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Bedroom 1, Study, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bristol |
Foundation Details | Crawl Space |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 12 X 15 | Upper 1 | ||
Bedroom 2 | 13 X 13 | Upper 1 | ||
Bedroom 3 | 11 X 16 | Upper 1 | ||
Breakfast Room | Main | |||
Dining Room | 15 X 15 | Main | ||
Family Room | 17 X 16 | Main | ||
Kitchen | 14 X 11 | Main | Kitchen - Electric Cooking,Island,Pantry,Countertop(s) - Granite | |
Living Room | 13 X 16 | Main | ||
Primary Bedroom | 21 X 15 | Upper 1 | Walk-In Closet(s) | |
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool