






Property Attributes
- MLS#DEKT233746
- TypeCommercial
- CountyKENT
- CityDover
- AreaCapital
- Zip19901
- StyleFlex,Manufacturing,,Warehouse
- Price$ 2,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size28.3 Acres
Listing Provided Courtesy Of:
The Moving Experience Delaware Inc
Data Source:
Bright MLS
Property Description
3,600 SQUARE FOOT FLEX SPACE IN DOVER DELAWAREOFFICE HAS 2 BATHROOMS, OFFICES, KITCHENETTEWAREHOUSE HAS TWO, 10 FOOT OVERHEAD DOORS AT GRADEADEQUATE ON SITE PARKING.MODERN BLOCK BUILDING, TWO UPGRADED HVAC SYSTEMSCLOSE TO ROUTE 13 AND ROUTE 1LESS THAN 5 MILES TO DOWNTOWN DOVER
Price History | |
---|---|
11/4/2019 | Listed $2,400 |
General Features
Accessibility | 2+ Access Exits, No Stairs |
---|---|
Business Type | Flex, Manufacturing, Other, Warehouse |
Construction Materials | Aluminum Siding, Block |
Cooling | Central A/C |
County | KENT |
Current Use | Vacant |
Days on Market | 525 |
Electric | 150 Amps |
Flooring | Concrete |
Heating | Forced Air |
Leasable Area | 3600 |
Legal Subdivision | NO DATA |
MLS Area | Capital (30802) |
New Construction | No |
Price Per Sq Ft | 0.67 |
Property SubType | Industrial |
Property Type | Commercial Lease |
Roof | Unknown |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | IPM |
Interior Features
Central Air Y/N | Yes |
---|---|
Clear Span Ceiling Height | 8' to 10' |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Car Parking Spaces | 50 |
Foundation Details | Slab |
Lot Dimensions | 8.00 x 0.00 |
Lot Size Acres | 28.30 |
Lot Size Square Feet | 1232748.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 52 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool