






















Property Attributes
- MLS#DEKT234228
- TypeFarm
- CountyKENT
- CityHartly
- AreaCapital
- NeighborhoodHARTLY
- Zip19953
- StyleRanch/Rambler
- Year Built1980
- Taxes817
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size165.1 Acres
Listing Provided Courtesy Of:
Lester Realty
Property Description
Looking for pristine hunting land in central Delaware? Look no further! Located just West of Dover, and having approximately 29 tillable acres and 135 acres of wooded land, this 165 acre farm is a true Sportsman's paradise. Whitetail Deer and Wild Turkey can be seen grazing in the fields almost every single day. A 2 bedroom, 1 bath brick residence with fenced in back yard is located on the property that could be used as a hunting lodge or for rental income. Beside the house is an over-sized detached garage perfect for storing hunting equipment or vehicles. Don't miss your opportunity to own a hunting property of this size and quality. All Whitetail Deer photos were photographed on the property and are not stock images. Schedule your tours today before it's gone! Residence on property will be conveyed in "As Is" condition. No repairs. Inspections for buyer's information only.
High School |
---|
Dover H.S. |
Price History | |
---|---|
11/30/2019 | Listed $900,000 |
2/19/2020 | 6% - $850,000 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 422 |
Farm Features | Hunting, Shed(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | DOVER H.S. |
High School District | CAPITAL |
Levels | 1 |
Location Type | Rural |
MLS Area | Capital (30802) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 957.21 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | HARTLY |
Tax Annual Amount | 817.0 |
Tax Lot | 3700-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 888 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 888 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Crops Included Y/N | No |
Farm Operation | Row Crop |
Garage Features | Garage - Side Entry |
Lot Dimensions | 1.00 x 0.00 |
Lot Features | Backs to Trees, Cleared, Private, Road Frontage, Secluded |
Lot Size Acres | 165.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7191756.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Tillable Acres | 29.30 |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 128.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool