














Property Attributes
- MLS#DEKT239498
- TypeFarm
- CountyKENT
- CityHarrington
- AreaLake Forest
- NeighborhoodNONE AVAILABLE
- Zip19952
- StyleRanch/Rambler,Modular/Pre-Fabricated
- Year Built1950
- Taxes1071
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size12.2 Acres
Listing Provided Courtesy Of:
Myers Realty
Data Source:
Bright MLS
Property Description
Looking to downsize your operation, but still have the desire to be in a farming operation? Look no further than this beautiful 12 +/- acre property in Central Kent County Delaware! The property is currently fashioned for horse enthusiasts, small beef operation or someone wanting privacy. Subdivision is possible as ample road frontage has already been approved by Kent County. This property includes 2 barns, Run in sheds, original home has newly installed tin roof but needs to be remodeled interior. A 2014 Modular home on perm foundation sits to the rear of the property next to the largest fenced pasture and has ample privacy. In addition to the ample acreage and multiple homes and outbuildings, there is a concrete floored shop suited for handy man or car lover looking for the space they need! Schedule your tour today and see all this property has to offer!!
Price History | |
---|---|
6/25/2020 | Listed $550,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Ranch/Rambler, Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 292 |
Exclusions | Personal property |
Farm Features | Other Residence, Shed(s) |
Garage Y/N | No |
Heating | Forced Air |
High School District | LAKE FOREST |
Levels | 1 |
Location Type | Rural |
MLS Area | Lake Forest (30804) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 343.75 |
Property Type | Farm |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1071.0 |
Tax Lot | 0900-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1600 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Hay, Horse, Nursery, Orchard, Pasture, Other |
Fencing | Vinyl, Split Rail, Wood |
Horse Amenities | Horses Allowed, Stable(s), Paddock |
Horse Y/N | Yes |
Lot Dimensions | 1.00 x 0.00 |
Lot Size Acres | 12.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 531432.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool