









































Property Attributes
- MLS#DEKT239584
- TypeSingle Family
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodNONE AVAILABLE
- Zip19901
- StyleCottage
- Year Built1960
- Taxes438
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size1 Acres
Listing Provided Courtesy Of:
Diamond State Cooperative LLC
Data Source:
Bright MLS
Property Description
MOTIVATED Sellers bring an offer they are ready to make a deal. Handyman special. Work has been done, but there is still more to do. this house is AS-IS and inspections are for informational purposes only. Kent County sewer and Kitts Hummock water. The electric has been updated to 200 amp. New heater and AC. The house has been newly insulated. The windows are double pane. The Front porch is enclosed with plenty of windows, the Large Living room has recessed lighting and carpet is almost new. The main Bedroom also has newer carpet and big walk in closet. On same side of house the second bedroom is good size with newer carpet. The Kitchen features almost new gas stove with built in microwave, refrigerator with ice maker and plenty of cabinet space. There is a large Utility/Laundry room and another room which could be a 3rd Bedroom. Outside enjoy the Bay breeze on the deck over looking the yard. There is a active security system. CASH OR CONVENTIONAL ONLY. THE CODE TO TURN OFF THE SYSTEM IS IN AGENT REMARKS.
Middle School | High School |
---|---|
Postlethwait Middle School | Caesar Rodney High School |
Price History | |
---|---|
7/1/2020 | Listed $149,000 |
9/12/2020 | 7% - $139,000 |
1/5/2021 | 7% - $130,000 |
1/6/2021 | 12% - $115,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Icemaker, Water Heater, Microwave, Dryer, Washer, Stove |
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 244 |
Electric | 200+ Amp Service |
Garage Y/N | No |
Heating | Forced Air |
High School | CAESAR RODNEY |
High School District | CAESAR RODNEY |
Legal Subdivision | HUESMAN SUBDIVISION |
Levels | 1 |
MLS Area | Caesar Rodney (30803) |
Middle/Junior High School | POSTLETHWAIT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 116.87 |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 438.0 |
Tax Lot | 0800-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Water Body Name | Delaware Bay |
Zoning | AR |
Interior Features
Above Grade Finished Area | 984 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 984 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Dimensions | 0.17 x 0.00 |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool