

Property Attributes
- MLS#DEKT243662
- TypeCommercial
- CountyKENT
- CityMilford
- AreaMilford
- Zip19963
- StyleWarehouse
- Price$ 600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
R&R Commercial Realty
Property Description
Located in the Milford Business Park 900 +/- SF Warehouse for lease for $600.00 Per month and 3.00 PSF Cam. Space will be available on December 1, 2020.
Price History | |
---|---|
12/1/2020 | Listed $5 |
General Features
Accessibility | None |
---|---|
Business Type | Warehouse |
Construction Materials | Masonry |
Cooling | None |
County | KENT |
Current Use | Warehouse |
Heating | None |
Leasable Area | 900 |
Legal Subdivision | NO DATA |
MLS Area | Milford (30805) |
New Construction | No |
Price Per Sq Ft | 0.67 |
Property SubType | Industrial |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Unit Number | WAREHOUSE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | BP |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | None |
Hot Water | None |
Warehouse Sq Ft | 900 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Car Parking Spaces | 5 |
Lot Dimensions | 2.00 x 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool