











































Property Attributes
- MLS#DEKT246922
- TypeContingent
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodWILD MEADOWS
- Zip19901
- StyleRanch/Rambler
- Year Built2003
- Taxes725
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
Provest Realty Associates
Data Source:
Bright MLS
Property Description
This beautiful Active Adult Community in Wild Meadows has so much to offer. This move - in ready, 3-bedroom, 2 full bath home, with a one car oversized garage, on a large corner lot, will be available to tour starting April 6, 2021. Enjoy the summer days on your private deck or at the clubhouse pool. Or maybe just hang out with friends and neighbors enjoying some of the many activities. No need to worry about your lawn service in the summer or snow removable in the winter. This service is included. Central Air replaced approximately 2 years ago. Pull downstairs to a floored attic in garage for extra storage space. Schedule your showing soon.
Price History | |
---|---|
4/5/2021 | Listed $75,000 |
General Features
Above Grade Unfin Sqft | 1080 |
---|---|
Acceptable Financing | Cash, Private |
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Double, Oven/Range - Gas, Refrigerator, Washer, Water Heater, Dryer - Electric |
Architectural Style | Ranch/Rambler |
Association Fee Includes | Health Club, Lawn Maintenance, Pool(s), Snow Removal |
Association Name | WILD MEADOWS HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 5 |
Electric | 200+ Amp Service |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Fully Carpeted, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 10.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | CAPITAL |
Historic Y/N | No |
Legal Subdivision | WILD MEADOWS |
Levels | 1 |
MLS Area | Capital (30802) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Parking Features | Private |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 69.44 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILD MEADOWS |
Tax Annual Amount | 725.0 |
Tax Lot | 0100-108 |
Tax Year | 2020 |
Utilities | Cable TV, Natural Gas Available, Electric Available, Phone |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RMH |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit, Hookup |
Living Area | 1080 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Skylights |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Front Entry, Oversized |
Horse Y/N | No |
Inclusions | Washer, Dryer, Refrigerator, 3 ceiling fans and all appliance are left for new owner. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner, Cleared, Front Yard, Landscaping, Level, Premium, Rear Yard, SideYard(s) |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main | Ceiling Fan(s),Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Skylight(s),Window Treatments | ||
Living Room | Main | |||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool