

Property Attributes
- MLS#DENC490898
- TypeCondos
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodCOLUMBIA PLACE
- Zip19803
- StyleFrench
- Price$ 711,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3220
Listing Provided Courtesy Of:
RE/MAX Associates-Wilmington
Property Description
Welcome Home to Active Adult Living at it finest in Columbia Place. The new construction homes feature first level master suite, beautiful green landscaping, exterior details with grand curb appeal. All of this convenient to the best attractions and entertainment in Delaware. The Homeowner Association maintains the common areas of this small exclusive community. The community features a 24-hour gated access, clubhouse, walking trails, outdoor common areas and more. Call Sales Center to view. Showings by appointment only.
Price History | |
---|---|
11/14/2019 | Listed $711,500 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | French |
Association Amenities | Club House |
Association Fee Includes | All Ground Fee, Common Area Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Flooring | Carpet, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 400.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BRANDYWINE |
Interior Features | Carpet, Recessed Lighting, Wood Floors |
Legal Subdivision | COLUMBIA PLACE |
Levels | 2 |
MLS Area | Brandywine (30901) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 220.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COLUMBIA PLACE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | ST |
Interior Features
Above Grade Finished Area | 3220 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3220 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brandywine |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool