

Property Attributes
- MLS#DENC499140
- TypeContingent
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- Zip19801
- StyleResidential
- Taxes77
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Concord
Property Description
Price History | |
---|---|
4/3/2020 | Listed $25,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | NEW CASTLE |
Current Use | Residential |
Days on Market | 244 |
High School District | CHRISTINA |
Legal Subdivision | WILMINGTON |
MLS Area | Wilmington (30906) |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 28.7 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Septic |
Tax Annual Amount | 77.0 |
Tax Lot | 113 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-4 |
Exterior Features
Lot Dimensions | 18.00 x 58.70 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool