







Property Attributes
- MLS#DENC502560
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodVILLAGE OF BAYBERRY
- Zip19709
- StyleTraditional
- Price$ 396,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2487
Listing Provided Courtesy Of:
Blenheim Marketing LLC
Property Description
NEW! The Meadows at Bayberry by Blenheim Homes. The Calloway provides a mix of luxury touches and customizability to make it the perfect open concept home no matter how you live. An airy foyer with flex space off it leads you back to the gem of this home: the stunning kitchen, with its oversized island and generous wall of cabinets. The roomy breakfast area and family room beyond the kitchen are perfect everyday spaces. The sunroom of this home can be added to allow families to rethink and customize the flow of the home. The kids~ corner, a special feature, offers a tucked away but still integral space, just for little ones to enjoy activities. The abundance of windows included with this home, a signature of all Blenheim home designs, brings amazing brightness and openness to each space. Upstairs, the oversized master suite offers a large bedroom space, walk-in closet big enough for 2 and an oversized master bath. The generous secondary bedrooms all have walk-in closets, offering plenty of storage space, and the 2nd floor laundry is the perfect functional finishing touch. *Shown with upgraded Farmhouse elevation.
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Alfred G. Waters Middle School | Middletown High School |
Price History | |
---|---|
6/4/2020 | Listed $359,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 176 |
Elementary School | CEDAR LANE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
High School | MIDDLETOWN |
High School District | APPOQUINIMINK |
Legal Subdivision | WINTERSET FARMS TR C |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | ALFRED G. WATERS |
New Construction | Yes |
Other Fees | 715.73 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 159.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE OF BAYBERRY |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2487 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2487 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Breakfast Room, Laundry, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Calloway |
Garage Features | Built In |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Main | |||
Breakfast Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool