



Property Attributes
- MLS#DENC505206
- TypeSingle Family
- CountyNEW CASTLE
- CityDelaware City
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodDELAWARE CITY
- Zip19706
- StyleColonial
- Year Built1860
- Taxes517
- Price$ 42,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage240
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Nickle Real Estate Inc
Property Description
1860's Historic building shell, Build the historic home of your dreams. Property is an open palette
Price History | |
---|---|
7/16/2020 | Listed $42,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | NEW CASTLE |
Days on Market | 193 |
Flooring | Wood |
Garage Y/N | No |
Heating | None |
High School District | COLONIAL |
Historic Y/N | Yes |
Legal Subdivision | WINTERSET FARMS TR C |
Levels | 2 |
MLS Area | New Castle/Red Lion/Del.City (30904) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 177.08 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | DELAWARE CITY |
Tax Annual Amount | 517.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Canal |
Water Access Y/N | Yes |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 240 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Dirt Floor |
Basement Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | None |
Living Area | 240 |
Room Type | Basement, Bedroom 1 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1600.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Main | |||
Bedroom 1 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool