

























Property Attributes
- MLS#DENC508870
- TypeSingle Family
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodKENDALL
- Zip19803
- StyleContemporary
- Year Built1998
- Taxes5141
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3375
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Truly remarkable and updated home in the cul-de-sac community of Kendall in North Wilmington. This lovely corner property has a very private rear yard. The open floor plan begins with an inviting foyer entry that leads to the living & dining room areas flowing together, separated by grand columns and featuring hardwood floors and abundant light from a wonderful front bay window. The open kitchen is remarkable with updated cabinetry, appliances & a countertop that adjoins the family room with gas fireplace, new hardwood floors and french doors that lead to the paver patio and professionally landscaped yard. The second floor continues with perfect updating of the master bedroom suite, including a 4pc spa-like bath which includes a freestanding garden tub, custom separate shower and stone countertops. The bedroom is actually 2 rooms, with a separate sitting area/den, which is very unique in this floorplan. Three additional well sized bedrooms, one of which is currently an office, and a wonderful updated hall bath with granite countertops complete this level. Finally, a wonderful lower level is finished with an entertainment area that features a built in aquarium and also includes extra closets and large storage. Current owners spared no expense on updates, including custom painting, kitchen, bath and flooring, as well as landscaping and all the things that speak to pride of ownership which is evident throughout this spectacular home.
Elementary School | Middle School | High School |
---|---|---|
Lombardy Elementary School | Springer Middle School | Brandywine High School |
Price History | |
---|---|
9/10/2020 | Listed $614,900 |
10/6/2020 | 3% - $599,900 |
12/10/2020 | 2% - $589,900 |
1/8/2021 | 3% - $575,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Oven - Self Cleaning, Range Hood, Exhaust Fan, Refrigerator, Dishwasher, Disposal, Microwave, Water Heater |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Elementary School | LOMBARDY |
Exclusions | See List |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | BRANDYWINE |
High School District | BRANDYWINE |
Interior Features | Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Stall Shower, Attic, Ceiling Fan(s), Recessed Lighting, Skylight(s) |
Legal Subdivision | KENDALL |
Levels | 2 |
MLS Area | Brandywine (30901) |
Middle/Junior High School | SPRINGER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 170.37 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KENDALL |
Tax Annual Amount | 5141.0 |
Tax Lot | 343 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC6.5 |
Interior Features
Above Grade Finished Area | 3375 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3375 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Storm |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Garage Features | Garage - Front Entry |
Inclusions | See List |
Lot Dimensions | 118.10 x 134.30 |
Lot Features | Corner, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool