






Property Attributes
- MLS#DENC509604
- TypeMulti-Family
- CountyNEW CASTLE
- CityDelaware City
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodDELAWARE CITY
- Zip19706
- StyleFarmhouse/National Folk
- Year Built1910
- Taxes1413
- Price$ 179,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Patterson-Schwartz-Middletown
Property Description
Visit this home virtually: http://www.vht.com/434107057/IDXS - PRICE REDUCED ----Looking for a rental in a growing area - look no further! This diamond in the ruff is awaiting a new owner! This 3 unit rental is nestled in the beautiful area of Delaware City & just a short walk to the waterfront area. With a little TLC this would make a nice investment for someone looking to own a rental in a rapidly expanding area. The main level unit features a front porch, bedroom, bath, living room, kitchen, laundry & storage area. The upper unit features a kitchen, living room, bathroom & bedroom. The detached unit features a living room, kitchen, laundry and two bedrooms. This rental is being sold as-is & all inspections are for informational purposes only.
Price History | |
---|---|
9/21/2020 | Listed $197,500 |
10/20/2020 | 9% - $179,900 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Farmhouse/National Folk |
Construction Materials | Wood Siding |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | NEW CASTLE |
Exclusions | Personal Property |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
High School District | COLONIAL |
Historic Y/N | No |
MLS Area | New Castle/Red Lion/Del.City (30904) |
New Construction | No |
One Bedroom Units Count | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DELAWARE CITY |
Tax Annual Amount | 1413.0 |
Tax Year | 2020 |
Total Units | 3 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 22R-1 |
Interior Features
Basement | Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Inclusions | Ref, Washer Dryer (Downstairs unit/detached unit), Refrigerator in upstairs unit |
---|---|
Lot Dimensions | 45 X 100 |
Lot Size Acres | 0.10 |
Lot Size Source | Owner |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool