









Property Attributes
- MLS#DENC510192
- TypeContingent
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodHEDGEVILLE
- Zip19805
- StyleA-Frame
- Year Built1919
- Taxes931
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1225
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Patterson-Schwartz-Hockessin
Property Description
Visit this home virtually: http://www.vht.com/434107729/IDXS - Welcome to 1348 Read St, this is a three bedroom End Unit Home, in the city of Wilmington. Close to I95 and bus routes, conveniently located next to the business district, downtown/riverfront shopping and entertainment. The home is huge and offers a private patio space! This Property, has a lot of Potential and is a great opportunity for an investor or first time home buyer, who is willing to put in a little Sweat Equity!
Price History | |
---|---|
9/30/2020 | Listed $90,000 |
12/10/2020 | 6% - $85,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | A-Frame |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | NEW CASTLE |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School District | CHRISTINA |
Levels | 2 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 69.39 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | HEDGEVILLE |
Tax Annual Amount | 931.0 |
Tax Year | 2006 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26R-3 |
Interior Features
Above Grade Finished Area | 1225 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1225 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool