























Property Attributes
- MLS#DENC516914
- TypeTownhouse
- CountyNEW CASTLE
- CityNew Castle
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodSTONEBRIDGE
- Zip19720
- Style
- Year Built1991
- Taxes1388
- Price$ 168,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1150
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Christiana
Property Description
Back on the market. Nice end-unit Townhome featuring two bedroom suites each with it's own full bath. The main level has a bright, airy floor plan with a kitchen and dining area. The wood burning fireplace featuring an oak mantle for those chilly nights, on those warm summer days enjoy the patio as well. The master bedroom has a vaulted ceiling and his and her closets. The association fee includes lawn maintenance, trash removal, snow removal, and use of the community swimming pool, tennis courts, clubhouse and playground. All this property needs is a little TLC.
Elementary School | Middle School | High School |
---|---|---|
New Castle Elementary School | George Read Middle School | William Penn High School |
Price History | |
---|---|
11/21/2020 | Listed $168,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Gas, Oven/Range - Gas, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater |
Architectural Style | Other |
Association Amenities | Tennis Courts, Swimming Pool, Tot Lots/Playground, Club House |
Association Fee Includes | Lawn Maintenance, Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Community Pool Features | Concrete, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Electric | Circuit Breakers |
Elementary School | NEW CASTLE |
Exclusions | Seller's Personal Property |
Exterior Features | Tennis Court(s) |
Flooring | Carpet, Vinyl, Wood |
Garage Y/N | No |
HOA Fee | 335.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | WILLIAM PENN |
High School District | COLONIAL |
Interior Features | Attic, Ceiling Fan(s), Kitchen - Eat-In |
Legal Subdivision | STONEBRIDGE TOWNHOME |
Levels | 2 |
Location Type | Corner Lot/Unit |
MLS Area | New Castle/Red Lion/Del.City (30904) |
Middle/Junior High School | GEORGE READ |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 146.09 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | STONEBRIDGE |
Tax Annual Amount | 1388.0 |
Tax Lot | 553 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | NCTH |
Interior Features
Above Grade Finished Area | 1150 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Laundry Type | Main Floor |
Living Area | 1150 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Attic |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Insulated |
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer, Ceiling Fans, Window Blinds. All appliances are as-is |
Lot Dimensions | 42.20 x 33.40 |
Lot Features | Corner |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County, Public |
Soil Types | Unknown |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Pull-Down Stairs | ||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool