







Property Attributes
- MLS#DENC516992
- TypeRentals
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWILM #26
- Zip19805
- StyleTraditional
- Price$ 1,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
Listing Provided Courtesy Of:
Patterson-Schwartz-Hockessin
Property Description
Visit this home virtually: http://www.vht.com/434120965/IDXS - Easy to show and ready for immediate occupancy. Located close to public transportation with easy access to major roadways. Special Clauses: 1)No smoking permitted 2)Renters insurance required 3)Pet(s) permitted with owner approval and pet deposit 4)Tenant pays all utilities including water, sewer, trash, heat, hot water, electric, internet 5)Tenant responsible for lawn care to include grass cutting, weeding, leaf removal and snow removal 6)No alterations to home or grounds without written permission from Landlord 7)Tenant responsible for replacement of any batteries, bulbs or filters in the property during tenancy 8)Tenant required to change HVAC filters at least quarterly or as recommended by manufacturer 9)Clogged drains resulting from tenants’ actions will be repaired at the tenants’ expense 10)Property has a public sewer. Tenant is prohibited from flushing cate litter, cleaning products, feminine hygiene products, diapers, cleaning wipes, tissue papers, paper towels and other foreign objects down the toilet 11)City of Wilmington regulations apply.
Price History | |
---|---|
11/18/2020 | Listed $1,000 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | NEW CASTLE |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
High School District | CHRISTINA |
Levels | 2 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.89 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WILM #26 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1125 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1125 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool