

















































Property Attributes
- MLS#DENC517214
- TypeContingent
- CountyNEW CASTLE
- CityTownsend
- AreaSouth Of The Canal
- NeighborhoodSTONEFIELD
- Zip19734
- StyleRanch/Rambler
- Year Built2003
- Taxes3071
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
RE/MAX 1st Choice - Middletown
Property Description
Desirable neighborhood of Stonefield in the Appoquinimink school district. This 3 bedroom 2 bath ranch has just been put back active after some upgrading. New paint and carpet with new flooring in kitchen and baths. New lighting fixtures. Backs to open space in a four home cul-de- sac.
Price History | |
---|---|
12/5/2020 | Listed $339,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Electric | 200+ Amp Service |
Exterior Features | Outbuilding(s) |
Flooring | Vinyl, Partially Carpeted, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 285.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | APPOQUINIMINK |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Primary Bath(s), Stall Shower, Soaking Tub, Window Treatments |
Legal Subdivision | STONEFIELD |
Levels | 1 |
MLS Area | South Of The Canal (30907) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | 61-90 Days CD |
Price Per Sq Ft | 178.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEFIELD |
Tax Annual Amount | 3071.0 |
Tax Lot | 057 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC21 |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Marble |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Main Floor |
Living Area | 1900 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Covered Parking, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Riding mower and lawn mower |
Lot Dimensions | 50.00 x 245.80 |
Lot Size Acres | 0.55 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23958.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool