



















Property Attributes
- MLS#DENC517664
- TypeContingent
- CountyNEW CASTLE
- CityNew Castle
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodWILTON
- Zip19720
- StyleColonial
- Year Built1987
- Taxes1733
- Price$ 204,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1325
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Welcome Home! This move in ready home has been freshly painted and features newly installed carpeting and a remodeled full bathroom. Enter in the well lit formal living room with laminate flooring then continue through to the open family room that leads to the eat in kitchen, this combination is great for family gatherings. Both areas features hard flooring, laminate and tile which is excellent for easy cleaning. The French doors in the family room lead out to the spacious fenced back yard that is perfect for any number of outdoor activities. The second level features 3 spacious bedrooms with plenty of closet space and a remodeled full bath. This home is conveniently located near major highways, shopping and bus routes.
Price History | |
---|---|
12/20/2020 | Listed $204,990 |
General Features
Acceptable Financing | Conventional, FHA, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 19 |
Exclusions | washer and dryer negotiable |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | COLONIAL |
Interior Features | Family Room Off Kitchen, Carpet, Ceiling Fan(s), Kitchen - Eat-In |
Legal Subdivision | WILTON SEC 9 |
Levels | 2 |
MLS Area | New Castle/Red Lion/Del.City (30904) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | 31-60 Days CD |
Price Per Sq Ft | 154.71 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WILTON |
Tax Annual Amount | 1733.0 |
Tax Lot | 317 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NCSD |
Interior Features
Above Grade Finished Area | 1325 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1325 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Storm, Six Panel, French |
Garage Features | Garage - Front Entry |
Inclusions | Stove, dishwasher, microwave |
Lot Dimensions | 40.90 x 130.00 |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool