



















Property Attributes
- MLS#DENC517906
- TypeCondos
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodROCKFORD TOWERS
- Zip19806
- StyleTraditional
- Year Built1969
- Taxes1827
- Price$ 122,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Associates-Wilmington
Property Description
Finally! A condo is now available in the very popular Rockford Towers! Come quickly and don't miss the opportunity to live in a great location, beautiful scenic area, around the corner from the Delaware Art Museum, Rockford Park, an easy walk to Trolley Square and close to downtown Wilmington. As you enter this home, you will see an all neutral decor, two large closets, large Living/Great Room with beautiful wooded views on your covered outdoor patio with storage closet. There is an open Dining Room off the Living Room and Kitchen. The eat-in Kitchen has an updated range, built-in microwave, dishwasher, refrigerator and loads of cabinets and counter space! The bedroom is huge with a large double closet. Just wait until you see the gorgeous updated ceramic tiled bathroom as it is truly beautiful! There are so many great reasons to live here and many amenities are included in your monthly fee: exterior and common area insurance and maintenance, heat, hot water, sewer, water, lawn & landscaping maintenance, trash and snow removal, basic cable, swimming pool & gym located in Building E (bottom floor). When you enter this all brick building, you will see the interior mailbox delivery, go up a few stairs, enter a secured hallway, and your new home awaits you at the first door on the right!
Price History | |
---|---|
12/12/2020 | Listed $122,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Built-In Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Pool - Outdoor, Swimming Pool, Laundry Facilities, Exercise Room |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Cable TV, Heat, Water, Pool(s), All Ground Fee |
Association Y/N | No |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Garage Y/N | No |
HOA Fee 2 | 354.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | RED CLAY CONSOLIDATED |
Interior Features | Carpet, Dining Area, Floor Plan - Open |
Legal Subdivision | ROCKFORD TOWER CONDO |
Levels | 3 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROCKFORD TOWERS |
Tax Annual Amount | 1827.0 |
Tax Lot | 001.C.G011 |
Tax Year | 2020 |
Unit Number | G11 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 26R5-B |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 5 |
Exterior Features
Inclusions | Refrigerator as is condition |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool