











Property Attributes
- MLS#DENC518326
- TypeCondos
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodBANCROFT MILLS
- Zip19806
- StyleContemporary
- Year Built1992
- Taxes2639
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
Listing Provided Courtesy Of:
Patterson-Schwartz-Hockessin
Property Description
Visit this home virtually: http://www.vht.com/434126614/IDXS - Sharp NY Style 1 bedroom, 1 bath 2-story condo with dramatic Brandywine river views from every window is definitely unique. Bancroft Mills is an historic converted mill filled with character and charm. Entering the condo, you will find a rustic yet welcoming vibe with hardwood floors, an open floor plan, high ceilings & exposed beams, deep window sills & bright expansive windows with amazing views of the Brandywine River. Spacious bedroom includes a nice size walk-in closet. Kitchen with pantry and breakfast bar overlooking the living room. Dining Room flows into living room and is perfect for entertaining or a home office area. Location is incredible - you can walk to Rockford Park, hiking trails, museums, Trolley Square attractions, and the Brandywine River. Priced to sell!
Price History | |
---|---|
12/18/2020 | Listed $214,900 |
1/26/2021 | 7% - $199,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Architectural Style | Contemporary |
Association Amenities | Elevator |
Association Fee Includes | Alarm System, Common Area Maintenance, Insurance, Lawn Maintenance, Management, Sewer, Snow Removal, Trash |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 40 |
Exterior Features | Exterior Lighting |
Garage Y/N | No |
HOA Fee 2 | 249.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp |
High School District | RED CLAY CONSOLIDATED |
Levels | 2 |
MLS Area | Wilmington (30906) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 233.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BANCROFT MILLS |
Tax Annual Amount | 2639.0 |
Tax Year | 2020 |
Unit Number | E3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 26C-6 |
Interior Features
Above Grade Finished Area | 856 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 856 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Appliances - As-Is |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10 X 11 | Main | Flooring - HardWood | |
Kitchen | 11 X 8 | Main | Double Sink,Pantry | |
Living Room | 14 X 18 | Main | Flooring - HardWood | |
Primary Bedroom | 12 X 13 | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool