






































Property Attributes
- MLS#DENC518474
- TypeContingent
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodNEWARK
- Zip19711
- StyleFarmhouse/National Folk
- Year Built1911
- Taxes1564
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1525
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz-Hockessin
Property Description
Visit this home virtually: http://www.vht.com/434126719/IDXS - Charm abounds in this 100+ year old Farm House. Seller has rejuvenated this "Old Gem" with a complete renovation without removing the old charm. All work was just completed 12/2020 made ready for a new family in 2021.For a maintenance free exterior New Board & Batten Vinyl Siding,New Half Round Gutters,Roof installed in 2007 with 50 year shingles,, Blown in fiberglass insulation in attic and walls,Mud Room roof replaced in 2019,mud room siding is concrete hardy board.New vinyl clad windows throughout,Refinished Hardwood floors,Freshly painted all in neutral tones. Brand Spankin' New Eat-In Kitchen with 42 inch solid wood cabinets,composite counter top,stainless steel appliances,Gas Cooking, Built- in Microwave. Added off the kitchen is a New tiled half bath.Fireplaces in both Family Room and Living Room with electric inserts that provide heat or just ambience.Fireplace mantle in Living Room is from the Historic Old Newport Bank Building with Antique Black Soap Stone surround.Upstairs,Three good sized Bedrooms,New Tiled large Hall Bath.Stairs to Full floored attic with windows. Ceiling Fans in every room.Duct work in place for Central A/C. Front Porch to enjoy your coffee in your Rocking Chairs.Side door entrance to Mud room off kitchen. Full Basement with Bilco doors.Almost an acre and a half backing to trees. Plenty of room for, your BBQ's, Pit Fire, Gardens and Bird Watching. Great location, enjoy a bit of country space that's just a few minutes from State Parks,Shopping, Downtown Newark.
Elementary School | Middle School | High School |
---|---|---|
Downes Elementary School | Shue-Medill Middle School | Newark High School |
Price History | |
---|---|
12/22/2020 | Listed $370,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Stainless Steel Appliances |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Concrete, Frame, Mixed Plumbing, Vinyl Siding |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | NEW CASTLE |
Electric | 200+ Amp Service |
Elementary School | DOWNES |
Exterior Features | Other |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | NEWARK |
High School District | CHRISTINA |
Interior Features | Attic, Ceiling Fan(s), Kitchen - Eat-In, Upgraded Countertops, Wood Floors |
Levels | 2 |
MLS Area | Newark/Glasgow (30905) |
Middle/Junior High School | SHUE-MEDILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 242.62 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NEWARK |
Tax Annual Amount | 1564.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC21 |
Interior Features
Above Grade Finished Area | 1525 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Features | Brick, Electric, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1525 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 8 |
Window Features | Double Pane, Vinyl Clad |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | All Appliances, washer, dryer |
Lot Features | Backs to Trees |
Lot Size Acres | 1.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 60984.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool