
























































Property Attributes
- MLS#DENC519210
- TypeContingent
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodHYETTS CROSSING
- Zip19709
- StyleColonial
- Year Built2018
- Taxes2161
- Price$ 276,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1775
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Don't wait for new construction! Check out this gorgeous two year old town home in Hyett's Crossing now available! Located in north Middletown, this end-unit, 3-story home is priced to sell quickly and won't disappoint! Outside, this home has a private driveway and one-car garage with plenty of storage space. Enter level one into the foyer and you'll love the included storage shelves with lots of room for shoes, bags, and backpacks! There is an unfinished storage room on also on this level that is drywalled and could easily be finished for recreational space. Just outside the sliding glass door from this room is a paver patio and the rear yard is completely fenced in! Head up to level 2, which has your enormous open kitchen and family room area. The kitchen has white 42" cabinets, granite, stainless appliances and a large island. There is another sliding glass door which leads to a maintenance free deck with fantastic sunset views. Also on this level is a half bathroom! Next up is level 3 where you have your 3 bedrooms and 2 full bathrooms as well as your laundry area! Lots of features to enjoy in this home and in a great location! Come out today and get a glimpse before its SOLD! *Private showings only due to COVID pandemic, please wear masks, sanitize before entering, and limit touching.
Price History | |
---|---|
1/13/2021 | Listed $265,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Exclusions | See Exclusions Sheet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School District | COLONIAL |
Historic Y/N | No |
Legal Subdivision | HYETTS CROSSING |
Levels | 3 |
MLS Area | South Of The Canal (30907) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 155.49 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HYETTS CROSSING |
Tax Annual Amount | 2161.0 |
Tax Lot | 075 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | ST |
Interior Features
Above Grade Finished Area | 1775 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1775 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Bedroom 1, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | See Inclusions Sheet |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 2 | |||
Bedroom 2 | Upper 2 | |||
Dining Room | Upper 1 | |||
Family Room | Upper 1 | |||
Foyer | Main | |||
Full Bath | Upper 2 | |||
Half Bath | Upper 1 | |||
Kitchen | Upper 1 | |||
Primary Bathroom | Upper 2 | |||
Primary Bedroom | Upper 2 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool