














Property Attributes
- MLS#DESU137484
- TypeFarm
- CountySUSSEX
- CityLaurel
- AreaBroad Creek Hundred
- NeighborhoodNONE AVAILABLE
- Zip19956
- Style
- Taxes3340
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size20.34 Acres
Listing Provided Courtesy Of:
THE REAL ESTATE MARKET
Data Source:
Bright MLS
Property Description
Currently growing 7-week birds with Perdue (5-6 flocks per year), this frm offers three 50'x500' poultry houses with 2 wells, generator, manure shed, composter, & manufactured home (14'x70''). Apx. 10 acres of tillable land provide room for construction of additional poultry houses.
Price History | |
---|---|
1/4/2021 | Listed $575,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 738 |
Farm Features | Poultry Amenities, Shed(s) |
Garage Y/N | No |
Heating | Forced Air |
High School District | LAUREL |
Historic Y/N | No |
Levels | 1 |
MLS Area | Broad Creek Hundred (31002) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 586.73 |
Property Type | Farm |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | Between Rt 113 & 13 |
Tax Annual Amount | 3340.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 980 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Poultry |
Inclusions | Singlewide mobile home, 3 poultry houses, pump house, manure shed, back-up generator, composter |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared |
Lot Size Acres | 20.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 886010.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | State |
Tillable Acres | 10.00 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool