
Property Attributes
- MLS#DESU141282
- TypeFarm
- CountySUSSEX
- CityGeorgetown
- AreaNanticoke Hundred
- Zip19947
- StyleRanch/Rambler
- Year Built2004
- Taxes$ 719
- Price$ 695,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size20.21 Acres
Data Source:
Bright MLS
Property Description
Located west of Georgetown on 18/404, this property consists of 20+/- acres. Consisting of a house, with 2 bedrooms and 1 bath, 6+/- acres of fenced pasture, 12+/- acres of tillable acres. With a 30x40 workshop, 40x76 truss rafter shed, 30x60 loafing shed, this property is perfect for horses or cattle. Don't miss out on your chance to see this beautiful farm.
Price History | |
---|---|
6/1/2022 | Listed $595,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Stove, Range Hood, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 1165 |
Electric | Circuit Breakers |
Farm Features | Shed(s) |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Water Treat System, Kitchen - Eat-In |
Legal Subdivision | NANTICOKE HUNDRED |
Levels | 1 |
Lot Size Square Feet | 880348.00 |
MLS Area | Nanticoke Hundred (31011) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 919.31 |
Property Type | Farm |
Roof | Metal |
School District | 300200396898 |
School District | INDIAN RIVER |
Senior Community Y/N | No |
Sewer | Capping Fill |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | Between Rt 113 & 13 |
Tax Annual Amount | 719.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 756 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Laminated |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 756 |
---|---|
# Of Attached Garage Spaces | 1 |
Crops Included Y/N | No |
Farm Operation | Grain, Pasture |
Foundation Details | Block, Crawl Space |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 20.21 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool