





Property Attributes
- MLS#DESU151724
- TypeLand
- CountySUSSEX
- CityGreenwood
- AreaNanticoke Hundred
- Zip19950
- StyleAgriculture
- Price$ 936,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size76.78 Acres
Listing Provided Courtesy Of:
Coldwell Banker Resort Realty - Rehoboth
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
11/18/2019 | Listed $936,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | SUSSEX |
Current Use | Agriculture |
Days on Market | 511 |
High School District | WOODBRIDGE |
MLS Area | Nanticoke Hundred (31011) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 0.28 |
Property SubType | Land |
Property Type | Land |
Sewer | Other |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 0.0 |
Tax Lot | 12 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | AR-1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 76.78 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3344537.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool