
Property Attributes
- MLS#DESU153352
- TypeSingle Family
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodJohnsonville
- Zip19947
- StyleContemporary
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Welcome to Johnsonville a new 32 lot subdivision with large lots (many with private wooded backdrops), walking trails, and low HOA fees. The homes are high quality Amish built customizable houses with basements available. 16 different models are available. This Georgetown plan is quickly becoming our most popular 2 story plan. It features a first floor master bedroom an open floor plan and an office on the first floor with 3-4 more bedrooms upstairs and an awesome upstairs game room option. We have plenty of models available to see now including this one. Make your appointment today!!
Price History | |
---|---|
1/3/2020 | Listed $344,900 |
General Features
Acceptable Financing | Cash, Conventional, USDA, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Microwave, Oven/Range - Electric |
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 948 |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Attic, Kitchen - Island, Pantry, Entry Level Bedroom |
Levels | 2 |
Lot Size Square Feet | 32670.00 |
MLS Area | Indian River Hundred (31008) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 198.12 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396898 |
School District | INDIAN RIVER |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Low Pressure Pipe (LPP) |
Structure Type | Detached |
Subdivision Name | JOHNSONVILLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2448 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Has Laundry, Main Floor |
Main Level Bedrooms | 1 |
Room Type | Game Room, Office |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2448 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Block, Crawl Space |
Garage Features | Built In |
Lot Features | Cleared, Partly Wooded |
Lot Size Acres | 0.75 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room | Upper 1 | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool