

Property Attributes
- MLS#DESU157496
- TypeLand
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- Zip19973
- StyleVacant
- Taxes93
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
ROBINSON REAL ESTATE
Property Description
Middle School | High School |
---|---|
Seaford Middle School | Seaford High School |
Price History | |
---|---|
3/4/2020 | Listed $45,000 |
7/30/2020 | 12% - $39,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | SUSSEX |
Current Use | Vacant |
High School District | SEAFORD |
Legal Subdivision | ATLANTA ESTATES |
MLS Area | Seaford Hundred (31013) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.35 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Site Evaluation on File |
Sussex DE Quadrants | West of Rt 13 |
Tax Annual Amount | 93.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Dimensions | 100.00 x 170.00 |
---|---|
Lot Size Acres | 0.39 |
Lot Size Source | Estimated |
Lot Size Square Feet | 16988.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool