


Property Attributes
- MLS#DESU160446
- TypeSingle Family
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodCOUNTRY CLUB ESTATES
- Zip19971
- StyleCoastal,Contemporary
- Year Built2020
- Taxes2300
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3000
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jack Lingo - Rehoboth
Property Description
New construction opportunity in downtown Rehoboth Beach. 334 Hickman Street offers a superb location with the utmost convenience to Rehoboth's beautiful beaches, boardwalk, area parks and all downtown Rehoboth's finest restaurants, shops and amenities. This custom home has been designed with ease of living in mind with a flowing open floor plan and approximately 3,000 SF of living space. The home's 5 bedrooms each feature a beautiful private bath, two of which are spacious first and second floor master suites. The tasteful finishes were carefully chosen meshing timeless classics with coastal elegance. These finishes include Hardie siding with shake accents, hardwood and custom tile flooring throughout, fireplace, beautiful hard surface counters in the kitchen and baths, stainless gourmet appliance package including Thermador/Bosch and an elegant lighting package to name a few. The exterior spaces are equally impressive with a welcoming front porch decorated with a flagstone floor adding to the charming curb appeal. The rear stone patio offers the perfect outside living space for grilling, dining, or just pure relaxation. Other features include a generous driveway, outside shower, full unfinished basement for storage and landscaping package. This home is currently under construction and complete plans and specifications are available.
Elementary School | Middle School | High School |
---|---|---|
Rehoboth Elementary School | Beacon Middle School | Cape Henlopen High School |
Price History | |
---|---|
5/13/2020 | Listed $1,695,000 |
General Features
Above Grade Unfin Sqft | 228 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Stainless Steel Appliances, Six Burner Stove, Washer, Water Heater - Tankless, Range Hood |
Architectural Style | Coastal, Contemporary |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Blown-In Insulation, CPVC/PVC, Shake Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | SUSSEX |
Days on Market | 257 |
Electric | 200+ Amp Service |
Elementary School | REHOBOTH |
Exterior Features | Outside Shower, Extensive Hardscape |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
HOA Fee | 20.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Heat Pump(s), Zoned |
High School | CAPE HENLOPEN |
High School District | CAPE HENLOPEN |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Combination Kitchen/Dining |
Legal Subdivision | COUNTRY CLUB ESTATES |
Levels | 2 |
Location Type | Downtown |
MLS Area | Lewes Rehoboth Hundred (31009) |
Middle/Junior High School | BEACON |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 565.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COUNTRY CLUB ESTATES |
Sussex DE Quadrants | East of Rt 1 |
Tax Annual Amount | 2300.0 |
Tax Year | 2019 |
Utilities | Propane, Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TN |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Outside Entrance, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Propane - Leased, Electric |
Heating Y/N | Yes |
Hot Water | Tankless, Propane |
Laundry Type | Main Floor |
Living Area | 3000 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Kitchen, Family Room, Laundry, Screened Porch |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Horse Y/N | No |
Lot Dimensions | 50.00 x 100.00 |
Lot Features | Landscaping |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - HardWood,Living/Dining Room Combo | ||
Family Room | Main | Fireplace - Gas,Ceiling Fan(s),Flooring - HardWood | ||
Kitchen | Main | Built-Ins,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Propane Cooking | ||
Laundry | Main | |||
Screened Porch | Main | Ceiling Fan(s),Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool