

Property Attributes
- MLS#DESU165352
- TypeCommercial
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- Zip19973
- StyleProfessional,/General Retail
- Taxes387
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.04 Acres
Listing Provided Courtesy Of:
SVN/Miller Commercial Real Estate
Property Description
Price History | |
---|---|
7/24/2020 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Business Type | Other, Professional, Other/General Retail |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Other |
County | SUSSEX |
Days on Market | 185 |
Heating | Other |
Legal Subdivision | BROAD CREEK |
MLS Area | Broad Creek Hundred (31002) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Property SubType | Land for Commercial Use |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Other |
Sussex DE Quadrants | Between Rt 113 & 13 |
Tax Annual Amount | 387.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 0.00 |
---|---|
Lot Size Acres | 6.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 263102.40 |
Navigable Water Y/N | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool