








































































Property Attributes
- MLS#DESU166548
- TypeCondos
- CountySUSSEX
- CityBethany Beach
- AreaBaltimore Hundred
- NeighborhoodSEA COLONY EAST
- Zip19930
- StyleUnit/Flat
- Year Built1974
- Taxes1104
- Price$ 1,380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This truly magnificent home overlooking the vastness of the Atlantic can be your home away from home. A unique offering with three bedrooms and two beautiful bathrooms, get away and be safe all in the premier oceanfront resort community in the Mid-Atlantic. From the luxurious finishes, great attention to detail, and the stunning views, this is a place to gather with friends and family and create a great life full of memories and special times. No detail has been overlooked from the shiplap walls and matching solid wood doors to the Coretec luxury vinyl flooring throughout, extensive closet customization, lighting, and so much more - this is your refuge from the everyday and an opportunity to live as you desire. This home is in fee so no ground rent and is offered move in ready and fully outfitted as it is. Just stick your key in the door and enjoy! Sea Colony offers a 1/2 mile private beach, 12 heated swimming pools inclusive of two indoor year round pools, 34 tennis courts - with 6 indoor - offering a full and nationally recognized staff of instructors and a multitude of programs for all ages, a world class fitness center that is nearly brand new after a $7 Million renovation offering classes and instruction year round, a tram service in season, 24/7/365 security, walking and jogging paths, lakes, and so much more. Live Better - Live Sea Colony!
Price History | |
---|---|
8/12/2020 | Listed $1,380,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Lever Handle(s), Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Basketball Courts, Beach, Bike Trail, Cable, Common Grounds, Community Center, Convenience Store, Elevator, Exercise Room, Extra Storage, Fitness Center, Hot tub, Jog/Walk Path, Lake, Meeting Room, Picnic Area |
Association Fee Includes | Broadband, Bus Service, Cable TV, Common Area Maintenance, Ext Bldg Maint, Health Club, High Speed Internet, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management |
Association Name | SEA COLONY RECREATION ASSOCIATION |
Association Y/N | Yes |
Building Name | Sea Colony Edgewater |
Community Pool Features | Concrete, Fenced, Heated, In Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Asbestos, Batts Insulation, Composition, Copper Plumbing, CPVC/PVC, Fiberglass Siding, Glass, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Exclusions | Personal items, contents of closets, drawers in bedrooms, personal photos, wall photo in western bedroom of man & boy on the beach. |
Exterior Features | Exterior Lighting, Lawn Sprinkler, Outbuilding(s), Play Area, Play Equipment, Private Beach, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Underground Lawn Sprinkler, Water Fountains |
Flooring | Laminated, Hardwood |
Garage Y/N | No |
HOA Fee | 2472.00 |
HOA Fee 2 | 1691.00 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School District | INDIAN RIVER |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Galley, Primary Bath(s), Primary Bedroom - Ocean Front |
Legal Subdivision | SEA COLONY EAST |
Levels | 1 |
Location Type | Oceanfront |
MLS Area | Baltimore Hundred (31001) |
New Construction | No |
Number of Community Docks | 3 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Lighted Parking, Paved Parking, Private, Unassigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 1090.91 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Flat, Metal, Tar/Gravel |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SEA COLONY EAST |
Sussex DE Quadrants | East of Rt 1 |
Tax Annual Amount | 1104.0 |
Tax Year | 2020 |
Unit Number | 1205N |
Vacation Rental Y/N | No |
View | Ocean, Panoramic, Garden/Lawn, Pond, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Name | Atlantic Ocean |
Waterfront Features | Sandy Beach |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 1265 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 1265 |
Main Level Bedrooms | 3 |
Number of Elevators | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, Insulated, Screens, Sliding, Storm |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass, Storm |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area, Landscaping, Level, Pond, Poolside |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot, Off Street |
Water Access Features | Canoe/Kayak, Fishing Allowed, Private Access, Swimming Allowed |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Community, Private/Community Water |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool