












































Property Attributes
- MLS#DESU173306
- TypeCondos
- CountySUSSEX
- CityBethany Beach
- AreaBaltimore Hundred
- NeighborhoodSEA COLONY EAST
- Zip19930
- StyleUnit/Flat
- Year Built1978
- Taxes1127
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Very desirable 3 bdrm/2 bdrm+Den floorplan now on the market! This unit offers plantations shutters, Hunter Douglas blinds, tiled and carpeted floors! Excellent rental history with potential to do more! Come take advantage of all Sea Colony has to offer including the private beach, numerous indoor and outdoor pools, fitness center, indoor and outdoor tennis courts, basketball courts and playgrounds! Sea Colony is a one of a kind community! Call for more info today!
Elementary School | Middle School | High School |
---|---|---|
Lord Baltimore Elementary School | Selbyville Middle School | Indian River High School |
Price History | |
---|---|
1/2/2021 | Listed $849,000 |
General Features
Acceptable Financing | Cash, Conventional, Exchange |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Basketball Courts, Beach, Cable, Community Center, Elevator, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Meeting Room, Pool - Indoor, Pool - Outdoor, Recreational Center, Sauna, Security, Tennis - Indoor |
Association Fee Includes | Cable TV, Common Area Maintenance, Health Club, High Speed Internet, Insurance, Lawn Maintenance, Management, Pool(s), Recreation Facility, Road Maintenance, Trash |
Association Name | SEA COLONY REC ASSOCIATION |
Association Y/N | Yes |
Building Name | Sea Colony Georgetown |
Community Pool Features | Indoor, Lap/Exercise, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Elementary School | LORD BALTIMORE |
Exterior Features | Tennis Court(s), Sidewalks, Private Beach, Play Area, Play Equipment |
Garage Y/N | No |
HOA Fee | 2472.00 |
HOA Fee 2 | 8200.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central |
High School | INDIAN RIVER |
High School District | INDIAN RIVER |
Interior Features | Primary Bedroom - Ocean Front, Sprinkler System, Window Treatments |
Legal Subdivision | SEA COLONY EAST |
Levels | 1 |
Location Type | Oceanfront |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBYVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Possession | Settlement |
Price Per Sq Ft | 800.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SEA COLONY EAST |
Sussex DE Quadrants | East of Rt 1 |
Tax Annual Amount | 1127.0 |
Tax Year | 2020 |
Vacation Rental Y/N | Yes |
Water Access Y/N | No |
Water Body Name | Atlantic Ocean |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1060 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Glass |
---|---|
Foundation Details | Pilings |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 131116.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool