

Property Attributes
- MLS#DESU173894
- TypeLand
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodFOX GLEN
- Zip19973
- StyleVacant
- Taxes80
- Price$ 59,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Great building lot in the community of Fox Glen. Corner lot ready for you to build the home of your dreams. Call today!
Middle School | High School |
---|---|
Seaford Middle School | Seaford High School |
Price History | |
---|---|
12/5/2020 | Listed $59,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | Yes |
County | SUSSEX |
Current Use | Vacant |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
High School | SEAFORD |
High School District | SEAFORD |
Legal Subdivision | FOX GLEN |
MLS Area | Seaford Hundred (31013) |
Middle/Junior High School | SEAFORD |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.83 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Capping Fill, Approved System |
Subdivision Name | FOX GLEN |
Sussex DE Quadrants | Between Rt 113 & 13 |
Tax Annual Amount | 80.0 |
Tax Lot | 30 |
Tax Year | 2020 |
Unit Number | LOT 30 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Exterior Features
Lot Dimensions | 85.00 x 275.00 |
---|---|
Lot Features | Corner |
Lot Size Acres | 0.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32670.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool