











































































Property Attributes
- MLS#DESU175082
- TypeContingent
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodWOLFE RUNNE
- Zip19958
- StyleContemporary,Georgian
- Year Built2013
- Taxes3965
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5880
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES GALLO-L
Property Description
POND FRONT STUNNER! Make this custom-designed, fully appointed home your personal estate! Offers endless relaxation & privacy, & makes every day an occasion to entertain! Design details shine from your first step onto the welcoming front porch to the peaceful pond views & serene vistas from the back deck & expansive paver patio with built-in grill, in-ground pool, and fireplace! Luxuriate in the private 1st-floor owner's suite with fireplace, 2 generously sized walk-in closets, and two full baths connected through the spa-like waterfall tile showers, a true chef's kitchen with professional grade appliances, large granite island and butler's pantry complete with wet-bar. Architectural upgrades abound, including rich hardwood flooring throughout the main living area, coffered second story ceiling in the great room, 3 additional guest bedrooms - each with their own private bath, intuitive layout, including the mudroom with dog bath, and a bonus exercise room located just off of the attached 3-car garage. Enjoy easy access to both Downtown Historic Lewes and Junction-Breakwater Trail. Extensive attention to detail make this property a tremendous value. See it yourself & take your lifestyle to the next level!
Price History | |
---|---|
12/23/2020 | Listed $1,250,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Six Burner Stove, Washer, Water Heater |
Architectural Style | Contemporary, Georgian |
Association Amenities | Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Pool(s), Road Maintenance, Reserve Funds |
Association Name | WOLFE RUNNE HOMEOWNERS ASSOC |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Shingle Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | SUSSEX |
Exterior Features | Underground Lawn Sprinkler, Other |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 1500.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Gas BackUp, Zoned |
High School District | CAPE HENLOPEN |
Interior Features | Attic, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry |
Legal Subdivision | WOLFE RUNNE |
Levels | 2 |
MLS Area | Lewes Rehoboth Hundred (31009) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Brick Driveway |
Patio/Porch Features | Porch(es), Patio(s), Deck(s), Brick |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 212.59 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Other, Sewer Tap Fee |
Structure Type | Detached |
Subdivision Name | WOLFE RUNNE |
Sussex DE Quadrants | East of Rt 1 |
Tax Annual Amount | 3965.0 |
Tax Lot | 77 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Pond |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 5880 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 7.00 |
Bathrooms Full Main Level | 5 |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 5880 |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Foyer, Breakfast Room, Study, Exercise Room, Great Room, Laundry, Loft, Mud Room, Attic, Primary Bathroom, Full Bath, Half Bath, Additional Bedroom |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Crawl Space, Pillar/Post/Pier, Block |
Garage Features | Garage - Side Entry, Additional Storage Area, Inside Access |
Lot Dimensions | 230.69 x 221.83 x 38 x 70.71 x 200.63 |
Lot Features | Backs - Open Common Area, Front Yard, Landscaping, Pond, Premium, Rear Yard |
Lot Size Acres | 0.71 |
Lot Size Source | Estimated |
Lot Size Square Feet | 30806.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Additional Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Additional Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
Attic | Upper 1 | Attic - Floored | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Exercise Room | Main | Flooring - Other | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Great Room | Main | Built-Ins,Fireplace - Gas,Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry,Wet Bar,Countertop(s) - Granite | ||
Laundry | Main | Built-Ins,Flooring - Tile | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | Built-Ins,Flooring - HardWood | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Built-Ins,Ceiling Fan(s),Flooring - HardWood,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Study | Main | Flooring - HardWood,Walk-In Closet(s),Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool