





































































Property Attributes
- MLS#DESU175184
- TypeCondos
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodPENINSULA
- Zip19966
- StyleCoastal,Contemporary
- Year Built2007
- Taxes1401
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
Listing Provided Courtesy Of:
Ocean Atlantic Sotheby's International Realty
Property Description
If you are looking for a spacious, comfortable home where you can feel like you're far from everyone -- and yet be close to everything -- come see this one, which offers privacy & elegance with a "tree house" feel! Nearly 3,000 sq. ft. of stylishly designed interior space, plus a total of 4 porches (2 open, 2 screened in) and a brick patio, all looking out to the woods. You'll forget you have neighbors, till you're in the mood to take a short hop over to the award-winning recreational facilities - indoor, outdoor & wave pools, tennis courts, fitness center, fabulous clubhouse, and more. The Peninsula also has a bay beach, private fishing pier, canoeing & kayaking, and miles of walking & biking trails. Golfers will love the private Jack Nicklaus Signature course. Upscale finishes in this home include wide plank hardwood floors, 10 ft. ceiling throughout the main level (9 ft. upstairs) with a 2-story ceiling over the breakfast area, crown molding, gas fireplace, custom paint & wallcoverings, custom light fixtures, upgraded kitchen and laundry/mud room.
Price History | |
---|---|
1/4/2021 | Listed $490,000 |
General Features
Acceptable Financing | Cash, Conventional, Seller Financing |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Oven - Double, Oven - Wall, Refrigerator, Washer - Front Loading, Water Heater |
Architectural Style | Coastal, Contemporary |
Association Amenities | Bar/Lounge, Basketball Courts, Beach, Bike Trail, Billiard Room, Cable, Club House, Common Grounds, Community Center, Concierge, Dining Rooms, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Club |
Association Fee Includes | Broadband, Cable TV, Common Area Maintenance, Fiber Optics at Dwelling, High Speed Internet, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Pier/Dock Maintenance |
Association Name | PENINSULA COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
County | SUSSEX |
Exterior Features | Sidewalks, Underground Lawn Sprinkler |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 839.00 |
HOA Fee 2 | 537.00 |
HOA Fee 2 Frequency | Semi-Annually |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Central, Heat Pump(s), Zoned |
High School District | INDIAN RIVER |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island |
Legal Subdivision | Peninsula |
Levels | 2 |
MLS Area | Indian River Hundred (31008) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Brick, Patio(s), Porch(es), Screened |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 167.35 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Metal |
Security Features | 24 hour security, Fire Detection System, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PENINSULA |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1401.0 |
Tax Year | 2020 |
Unit Number | 134 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Indian River Bay |
Zoning | MR |
Interior Features
Above Grade Finished Area | 2928 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2928 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Loft, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bar Harbor |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Balcony Access,Walk-In Closet(s),Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Crown Molding | ||
Kitchen | Main | Crown Molding,Countertop(s) - Solid Surface,Flooring - HardWood,Island,Kitchen - Propane Cooking,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Loft | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool