




























































Property Attributes
- MLS#DESU175376
- TypeContingent
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodNASSAU GROVE
- Zip19958
- StyleContemporary
- Year Built2009
- Taxes1815
- Price$ 509,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3757
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES GALLO-L
Property Description
PICTURE PERFECT. Your wish list is covered in this beautifully kept Nassau Grove home! This home shows like a model and defines attention to detail. The wonderfully open floor plan grants easy flow and makes it a natural for entertaining. Enjoy a gourmet kitchen complete with stainless steel appliances, granite countertops & pantry, inviting living room with gas fireplace, spacious primary bedroom with his and her walk-in closets & en-suite bath, and a bright sunroom and three seasons room. The second floor includes a family room, 3rd bedroom, and full bath. The large finished basement provides a spacious family/rec room, second kitchen, 4th bedroom, flex room, storage rooms, and full bath. Outstanding community amenities make it feel like you're living at a resort, including a well-maintained clubhouse, pool, tennis, fitness center, volleyball, and lawn care - all with easy access to Route 1, the beaches, and downtown Lewes, and direct access to Georgetown-Lewes biking trail.
Price History | |
---|---|
1/4/2021 | Listed $509,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Extra Refrigerator/Freezer |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Tennis Courts, Fitness Center, Volleyball Courts |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Road Maintenance, Trash |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | SUSSEX |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 650.00 |
HOA Fee Frequency | Quarterly |
Heating | Zoned |
High School District | CAPE HENLOPEN |
Interior Features | Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wine Storage |
Legal Subdivision | NASSAU GROVE |
Levels | 2 |
MLS Area | Lewes Rehoboth Hundred (31009) |
New Construction | No |
Other Fees | 175.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed |
Possession | Settlement |
Price Per Sq Ft | 207.16 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NASSAU GROVE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1815.0 |
Tax Year | 2020 |
Unit Number | 70 |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | MR |
Interior Features
Above Grade Finished Area | 2457 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3757 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Sun/Florida Room, Office, Storage Room, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Storm |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Storm |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Sump pump battery back up, security system, all basement storage cabinets & shelving, all garage storage & work bench, screens in loft, TV cabinet in loft. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5906.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Vinyl | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Lower 1 | Flooring - Vinyl | ||
Family Room | Upper 1 | Flooring - Carpet | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Flooring - Tile,Kitchen - Electric Cooking,Pantry | ||
Kitchen | Lower 1 | Flooring - Vinyl,Breakfast Bar,Countertop(s) - Granite,Wet Bar | ||
Living Room | Main | Flooring - HardWood,Built-Ins,Fireplace - Gas | ||
Office | Lower 1 | Flooring - Vinyl | ||
Primary Bathroom | Main | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Storage Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool