
























Property Attributes
- MLS#DESU179210
- TypeSingle Family
- CountySUSSEX
- CityOcean View
- AreaBaltimore Hundred
- NeighborhoodNONE AVAILABLE
- Zip19970
- StyleClass C,Ranch/Rambler
- Year Built1995
- Taxes752
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
LAYTON ASSOCIATES REAL ESTATE
Data Source:
Bright MLS
Property Description
Need to be Near Bethany Beach? Need a Larger Yard? Need Plenty of Storage Space? You have just found your perfect property. This Class C home is situated on 2.09 acres, only 3 miles to Bethany plus a 30x60 pole barn. Low maintenance home has over 2000 sq ft with a 20x24 detached 2 car garage the home is in good shape in and out. Upgraded in 2009 which included new metal roof all exterior sheathing water proofed, new vinyl siding, added insulated doors and windows and underside of home has been spray foamed for insulation purposes. Not in Town limits with LOW...LOW Delaware taxes and NO town taxes to put up with. Plenty of inside and outside space for ALL of your toys. Home is 3 bed/2 full bath, kitchen with island area, cozy family room and even more room for the family in the living room. Separate dining area. Master bedroom with nice sized master bath includes a soaking tub along with stand up shower. Laundry area that connects to a small office area. Great property for the home based contractor. Relax and enjoy the quiet summer evenings on the front porch while the kids play in the back yard. Property is very close to State Parks, Golf Courses, Bays and Ocean. Relax on your front covered porch while the BBQ is going and the kids play in the back yard. HOME CAN ONLY BE SEEN BY APPOINTMENT.
Elementary School | Middle School | High School |
---|---|---|
Lord Baltimore Elementary School | Selbyville Middle School | Indian River High School |
Price History | |
---|---|
3/16/2021 | Listed $429,900 |
General Features
Acceptable Financing | Cash, FHA, FMHA, VA, Rural Development |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Class C, Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s), Central A/C |
County | SUSSEX |
Days on Market | 24 |
Electric | 200+ Amp Service |
Elementary School | LORD BALTIMORE |
Exclusions | Sold Unfurnished |
Exterior Features | Outbuilding(s), Sidewalks, Underground Lawn Sprinkler |
Facing Direction | Southwest |
Flooring | Carpet, Wood, Vinyl, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Other |
High School | INDIAN RIVER |
High School District | INDIAN RIVER |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Soaking Tub, Window Treatments, Stall Shower, Primary Bath(s) |
Levels | 1 |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBYVILLE |
Mobile Length | 76 |
Mobile Width | 28 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Wrap Around |
Possession | 90-120 Days CD |
Price Per Sq Ft | 202.02 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 752.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Zoning Description | Agricultural Residential One |
Interior Features
Above Grade Finished Area | 2128 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2128 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Office, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated, Screens, Double Hung |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Insulated |
Foundation Details | Permanent, Block |
Garage Features | Garage Door Opener |
Lot Dimensions | 116.00x767 |
Lot Features | Cleared, Trees/Wooded |
Lot Size Acres | 2.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91040.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 116 |
Road Surface Type | Black Top |
Roadresponsibility | City/County, State |
Spa | No |
Total Parking Spaces | 12 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool