



Property Attributes
- MLS#DESU180572
- TypeSingle Family
- CountySUSSEX
- CityLaurel
- AreaLittle Creek Hundred
- NeighborhoodBROAD CREEK ESTATES
- Zip19956
- StyleContemporary
- Year Built2021
- Taxes100
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
To Be Built - This spacious New Construction home features open concept living with a large great room , kitchen and dining area with sliders leading to the rear yard patio. Upstairs you'll find the primary bedroom with en-suite bath and walk-in closet. There are two additional bedrooms and a Jack and Jill bath with double sink vanity. The two car drive in garage makes this a very unique home. Call today!
High School |
---|
Laurel Senior High School |
Price History | |
---|---|
4/6/2021 | Listed $389,000 |
General Features
Acceptable Financing | Cash, Conventional, USDA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Oven/Range - Electric, Range Hood, Refrigerator, Dishwasher, Microwave, Water Heater |
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 2 |
Electric | 200+ Amp Service, Circuit Breakers |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | LAUREL SENIOR |
High School District | LAUREL |
Legal Subdivision | BROAD CREEK ESTATES |
Levels | 3 |
MLS Area | Little Creek Hundred (31010) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 186.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | BROAD CREEK ESTATES |
Sussex DE Quadrants | West of Rt 13 |
Tax Annual Amount | 100.0 |
Tax Lot | 47 |
Tax Year | 2020 |
Unit Number | LOT 47 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 2091 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2091 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 110.00 x 232.00 |
Lot Size Acres | 0.58 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25265.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Upper 1 | Double Sink,Tub Shower | ||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Island,Pantry | ||
Laundry | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool